ORAL PRESENTATION | ||||
Sequence | Session | Group Number | Title of Study | Presenter |
1A | Morning | 4 | A Retrospective Study On The Prevalence Of Neonatal Hypoglycemia in Infants Born To Mothers With Gestational Diabetes Mellitus in Universiti Kebangsaan Malaysia Medical Centre | Hiew Shen Yong |
2A | Morning | 56 | A Survey of Snakebite Management: Knowledge And Confidence Level Among Selected Physicians in Universiti Kebangsaan Malaysia Medical Centre (UKMMC) | Nadiah Ahmad Hisham |
3A | Morning | 17 | Acne Prevalence, Severity and Risk Factors Among Medical Students in UKM | Tan Huey Chieng |
4A | Morning | 19 | Antibiogram for Haemodialysis Catheter Related Sepsis | Pau Cheong Ping |
5A | Morning | 9 | Association of Thyroid Function and Hormone Replacement Therapy Among Postmenopausal Women | Chai Xin Hang |
6A | Morning | 40 | Delay In Diagnosis of Nasopharyngeal Carcinoma (NPC): A Patient's Perspective | Wang Say Leng |
7A | Morning | 26 | Development and Use of a Pictogram Kit in the Assessment of Blood Loss During Vaginal Deliveries | Dinesh Kumar |
8A | Morning | 31 | Does Sedation Affect Pain Perception Among Patients Who Undergo Upper Gastrointestinal Endoscopy? A Propective Randomised Controlled Trial | Oh Pei Bing |
9A | Morning | 12 | Effect of Gelam Honey on UVA-Induced Photoageing in Human Skin Fibroblast Cells | Wong Wendy |
10A | Morning | 7 | Effects of Curcumin on the Histopathological and Immunological Progression of Collagen-Induced Arthritis in the Ankle Joints of Male Sprague-Dawley Rats | Kevin Tan Teck Meng |
1B | Afternoon | 41 | Estimation of Stature by Using Lower Limb Dimensions in the Malaysian Population | Leong Qi Wen |
2B | Afternoon | 23 | Factors Affecting Academic Performance Among UKM 4th Year Medical Students | Raihanah Roslan |
3B | Afternoon | 25 | Factors Associated with Antidepressant Adherence: A Cross Sectional Study in Universiti Kebangsaan Malaysia Medical Centre (UKMMC) | Jonathan Raj |
4B | Afternoon | 55 | Postural Changes Affect Mean Ocular Perfusion Pressure (MOPP) in Healthy Young Adults | Koh Siew Ling |
5B | Afternoon | 28 | Pregnancy Outcomes of In Vitro Fertilisation (IVF) and Intracytoplasmic Sperm Injection (ICSI) in UKM Medical Centre (UKMMC) | Tan Pei Sun |
6B | Afternoon | 8 | Quality of Life (QOL) In Colorectal Cancer Patients and Its Influencing Factors | Chan Kok Joo |
7B | Afternoon | 30 | The Effects of Human Serum to the Morphology, Proliferation and Gene Expression Level of Respiratory Epithelium In-Vitro | Kan Chan Siang |
8B | Afternoon | 21 | The Effects of Virgin Coconut Oil on Blood Pressure and Cardiac Changes in Rats Fed With Repeatedly Heated Palm Oil | Periyah Vengadesh |
9B | Afternoon | 35 | The Quality of Life Among Lower Limb Amputees Treated At the Universiti Kebangsaan Malaysia Medical Centre (UKMMC) | Suganthini Salvanayagam |
10B | Afternoon | 57 | Trichomoniasis in Obstetrics & Gynaecology Clnic, Universiti Kebangsaan Malaysia Medical Centre (UKMMC): How Common Is It? | Mohamad Asyrab S |
11B | Afternoon | 45 | Ultrasonography in the Diagnosis of Breast Cancer | Tan Khai Pin |
POSTER | ||||
SEQUENCE | GROUP NO | TITLE | PRESENTER | |
1 | 10 | EFFICACY, ADVERSE EFFECTS AND COST EFFECTIVENESS OF AMPHOTERICIN B COLLOIDAL DISPERSION COMPARED TO AMPHOTERICIN B-DEOXYCHOLATE IN INVASIVE FUNGAL INFECTIONS AMONG PEADIATRIC PATIENTS | TEY IE LANE | |
2 | 11 | ASSOCIATION BETWEEN OBESITY AND DEPRESSION AMONG MALAYSIAN WORKING POPULATION | ANG CIAO WEI | |
3 | 27 | ILLNESS PERCEPTION AMONG HYPERTENSIVE PATIENTS IN PRIMARY CARE CENTRE UNIVERSITI KEBANGSAAN MALAYSIA MEDICAL CENTRE, 2011 | AARON SAMUEL | |
4 | 34 | THE INTERACTION BETWEEN HUMAN ADIPOSE-DERIVED STEM CELLS AND BETA TRICALCIUM PHOSPHATE FOR OSTEOGENESIS: COMPARISON OF POWDER AND GRANULE FORM | WONG FU CHONG | |
5 | 18 | HEALTH EDUCATION - IMPACT ON HEALTH-RELATED QUALITY OF LIFE (HRQOL), BODY IMAGE PERCEPTION AND HEALTHY LIFESTYLE AMONG OVERWEIGHT UKM MEDICAL CENTRE STAFF | LEE YIN RU | |
6 | 29 | THE QUALITY OF LIFE AMONGST DIABETIC FOOT PATIENTS IN A TERTIARY CENTRE | DEWI ASTRID | |
7 | 32 | THE EFFECTIVENESS OF MEDCONTOUR IN REDUCING ABDOMINAL CIRCUMFERENCE: A PILOT STUDY | TAN YAN LIN | |
8 | 39 | NON-ALLERGIC RHINITIS (NAR) AND THE PREVALENCE OF ITS CAUSATIVE DRUG INTAKE IN UNIVERSITI KEBANGSAAN MALAYSIA MEDICAL CENTRE (UKMMC) | GAUTHAMEN | |
9 | 42 | STRESS, ANXIETY, DEPRESSIVE SYMPTOMS AND COPING STRATEGIES AMONG STUDENTS IN SECONDARY BOARDING SCHOOL | WAN MUHAMAD HAFIZ | |
10 | 46 | IDENTIFICATION OF CHROMOSOMAL REARRANGEMENTS IN ACUTE LYMPHOBLASTIC LEUKEMIA (ALL) USING CONVENTIONAL AND MOLECULAR CYTOGENETIC METHODS | KHAIRUL AZREEN | |
11 | 14 | PATIENTS' KNOWLEDGE ND PERCEPTION TOWARDS EPIDURAL ANALGESIA AS A METHOD OF PAIN RELIEF DURING LABOUR: A STUDY IN UNIVERSITI KEBANGSAAN MALAYSIA MEDICAL CENTRE (UKMMC) | TIONG CU | |
12 | 47 | INFLUENCE OF ADDITIONAL CLINICAL INFORMATION (CI) IN INTERPRETATION AND DIAGNOSIS OF 5 COMMON ELECTROCARDIOGRAM (ECG) RHYTHMS AMONG FINAL YEAR MEDICAL STUDENTS OF UNIVERSITI KEBANGSAAN MALAYSIA MEDICAL CENTRE | YEW SHIONG LEONG | |
13 | 3 | LEVEL OF KNOWLEDGE REGARDING CHILD SAFETY AT HOME AMONGST PARENTS ATTENDING BANDAR TASIK SELATAN PRIMARY MEDICAL CENTRE OF UNIVERSITI KEBANGSAAN MALAYSIA MEDICAL CENTRE (UKMMC) | MUHAMMAD HAZIM | |
14 | 52 | CYSTICIDAL EFFECTS OF DISINFECTANTS USED IN OPERATING THEATRE UNIVERSITI KEBANGSAAN MALAYSIA (UKMMC) AGAINST ACANTHAMOEBA SPP. | NUR SHAIRAH AR | |
15 | 51 | THE EFFECT OF EDUCATIONAL PROGRAMME ON THE LEVEL OF STRAIN AMONG CAREGIVERS OF STROKE SURVIVORS IN UNIVERSITI KEBANGSAAN MALAYSIA | KHOO HAU WEI | |
16 | 53 | THE QUALITY OF LIFE OF GLAUCOMA PATIENTS AND ITS ASSOCIATED FACTORS IN UKM MEDICAL CENTRE (UKMMC) | HAREEVANAN C | |
17 | 37 | THE SEROPREVALENCE OF HUMAN IMMUNODEFICIENCY VIRUS (HIV) INFECTION, HEPATITIS B, SYPHILIS AND RUBELLA SUSCEPTINBILITY AMONG PREGNANT PATIENTS IN UNIVERSITI KEBANGSAAN MALAYSIA MEDICAL CENTRE (UKMMC) 2007-2011 | MARDHIAH MASRI | |
18 | 54 | ACUTE HEAD TRAUMA: THE ADDED VALUE OF COMPUTED TOMOGRAPHY- MULTIPLANAR RECONSTRUCTION IN DIAGNOSIS | ADEEBA AR | |
19 | 38 | THE INFLUENZA VACCINATION UPTAKE AMONG HEALTHCARE WORKERS IN UNIVERSITI KEBANGSAAN MALAYSIA MEDICAL CENTRE | HUMAIRA J | |
20 | 13 | SUNSCREEN: DOES IT REALLY PROTECT US? | LAI NS | |
21 | 15 | SURVEY ON PATIENT SATISFACTION IN ANAESTHESIA SERVICE IN UNIVERSITI KEBANGSAAN MALAYSIA MEDICAL CENTRE | MOHAMED ILYAS HS | |
22 | 36 | PREVALENCE AND SEVERITY OF CARPAL TUNNEL SYNDROME AFTER PREGNANCY | CHIA WM | |
23 | 49 | OBSTETRICS COMPLICATIONS: DOES PATERNAL AGE PLAY A ROLE? | LIEW YK | |
24 | 24 | SCHOOL ABSENTEEISM AMONG PAEDIATRIC CLINIC PATIENTS IN UNIVERSITI KEBANGSAAN MALAYSIA MEDICAL CENTRE | YUEN WC | |
25 | 44 | PREVALENCE OF RED CELL ALLOIMMUNIZATION IN PREGNANT WOMEN IN UNIVERSITI KEBANGSAAN MALAYSIA MEDICAL CENTRE | NURDIYANA MN | |
26 | 22 | CHRONIC HEPATITS B (HBV) INFECTION IN UNIVERSITI KEBANGSAAN MALAYSIA MEDICAL CENTRE: THE CLINICAL PROFILE, TREATMENT PATTERN AND THEIR CLINICAL OUTCOME IN A 7-YEAR REVIEW | SHALISHA JAELYN SK | |
27 | 16 | BLOOD CULTURE ISOLATES AND SENSITIVITY PATTERN IN A TERTIARY MEDICAL CENTRE | WONG YL | |
28 | 5 | COMPARATIVE STUDY ON CANCER PAIN MANAGEMENT IN ONCOLOGY AND SURGICAL WARD | LEE WL | |
29 | 33 | PREVALENCE OF BLADDER CANCER AMONG PATIENTS PRESENTING WITH HEMATURIA IN PUSAT PERUBATAN UNIVERSITI KEBANGSAAN MALAYSIA BETWEEN 2001 AND 2011: DEVELOPING A SCORING SYSTEM | NURUDIN AL-FAHMI AG | |
30 | 48 | A RETROSPECTIVE STUDY OF EFFECTIVENESS OF ENDOVASCULAR EMBOLIZATION THERAPY FOR GASTROINTESTINAL BLEEDING (GIB) PATIENTS IN PUSAT PERUBATAN UKM (PPUKM) | NALINI P | |
31 | 20 | RETROSPECTIVE STUDY ON EFFECTS OF RAMADHAN MONTH FASTING ON RHEUMATOID ARTHRISTIS PATIENTS | SU XV | |
32 | 2 | EFFECT OF PIPER SARMENTOSUM ON LIVER OF RAT TREATED WITH LONG TERM GLUCOCORTICOID | CHAI JY | |
33 | 50 | QUESTIONNAIRE-BASED STUDY ON SLEEP QUALITY AMONG UKM MEDICAL STUDENTS IN CLINICAL YEARS | CHAN CH | |
34 | 6 | A STUDY OF THE DEGREE OF SATISFACTION AMONGST RELATIVES OF PATIENTS ADMITTED TO THE INTENSIVE CARE UNIT (ICU) AND THE LEVEL OF COMMUNICATION WITH ICU PERSONNEL | WAN ABDUL HANNAN WI | |
35 | 43 | SHORT SLEEP DURATION AND OVERWEIGHT/OBESITY AMONG WORKING POPULATION | JONATHAN L | |
36 | 1 | TUBERCULOSIS CLUSTERING AND ITS ASSOCIATED FACTORS IN CHERAS, KUALA LUMPUR | MOHD LUTFI FADIL L |
Disclaimer:
Decision is final. No appeals will be entertained.
Order of presentation for Poster will be announced later.
No comments:
Post a Comment